University of Virginia Orthopedic Surgery Residency Program
Residency Programs
Virginia
University of Virginia
| 9.3 (3) |
| City | Charlottesville |
| State/Province | Virginia |
| Website | http://www.healthsystem.virginia.edu/internet/orthopaedics/ |
| Residents per class | 5 |
| Overall rating: | 9.3 | |
| Staff Surgeons: | 9.0 (3) | |
| Didactics/Teaching: | 9.7 (3) | |
| Operating Experience: | 9.3 (3) | |
| Clinical Experience: | 9.3 (3) | |
| Research: | 9.0 (3) | |
| Residents: | 9.0 (3) | |
| Lifestyle: | 9.3 (3) | |
| Location: | 9.3 (3) | |
| Overall Experience: | 9.3 (3) |
| Overall rating: | 8.1 | |
| Staff Surgeons: | 8.0 | |
| Didactics/Teaching: | 9.0 | |
| Operating Experience: | 8.0 | |
| Clinical Experience: | 9.0 | |
| Research: | 8.0 | |
| Residents: | 7.0 | |
| Lifestyle: | 8.0 | |
| Location: | 8.0 | |
| Overall Experience: | 8.0 |
| Staff/Faculty/Chairman |
Dr Abel (Chair) seems like solid chair that holds people accountable and has a clear direction for the program. From what I heard, he was pretty intense in the OR. Dr. Chhabra (PD) as has been indicated many times before, he would be an awesome PD to work under. Cares greatly about the residents and education and has a great relationship with everyone he works with. A great mentor for residents. After talking with residents and the other rotators, the overall experience seems to be great with hand (Chhabra) and sports (Miller, Diduch), solid with spine and peds, average with joints and trauma, and subpar with F/A and tumor. |
| Didactics/Teaching | Every morning, elaborated on more in other reviews. Good mix of attending and resident delivered. Did not see the anatomy/arthroscopy lab that has been commented on. |
| Operating Experience | Aside from hand and sports, there's not a ton of volume that's coming through the main hospital. Cases were definitely double scrubbed. Junior level residents got an opportunity to do some stuff. With that being said, the chiefs were excellent in the OR. Most residents indicated that it was a result from their experience at Roanoke, where they get most of their trauma and general ortho experience. |
| Clinic Experience | It's clinic. |
| Research Opportunities | Lots of opportunities to publish. Didn't see their research facilities, but supposedly there. |
| Residents | Most were great. They were very knowledgeable and interested in teaching students. However, there were some that shocked me. Terrible sterile/operative technique, not prepared for cases, poor knowledge. I couldn't believe they were ortho residents. Not just one or two, but a good handful. Chiefs were great, very autonomous. Get whatever fellowship they want. |
| Lifestyle | With the amount of volume they receive, the residents have time to keep up with reading and do things outside the hospital. |
| Location/Housing | Charlottesville is a neat, small town. Lots of music and culture. Surprised at the amount of traffic for a smaller town. Housing seemed very expensive for the area. Plenty of outdoor activities in the area. |
| Limitations | Roanoke - though it seemed like a great experience where they get to operate and see most of the their trauma. But 40 wks (20 wks as a 3&4) seems like a lot of time to spend 1.5-2hrs away. |
| Overall Rotation Experience/Conclusion | If you know you want to go into hand or sports, I don't think you can find a better program. But I think it doesn't give as well rounded an experience as I wanted. Dr. Chhabra and most of the residents make this a solid program. |
| I rotated as a medical student at this program | |
| Date of Rotation | 2009 |
| Overall rating: | 9.7 | |
| Staff Surgeons: | 9.0 | |
| Didactics/Teaching: | 10.0 | |
| Operating Experience: | 10.0 | |
| Clinical Experience: | 9.0 | |
| Research: | 9.0 | |
| Residents: | 10.0 | |
| Lifestyle: | 10.0 | |
| Location: | 10.0 | |
| Overall Experience: | 10.0 |
| Staff/Faculty/Chairman |
I will only comment on those I experienced when I was there. Chair-Dr. Abel- Excellent leader both in terms of departmental direction and as an international expert in pediatric ortho (recent peds OKU author). Very receptive to students. PD-Dr. Chhabra- A true resident advocate and gifted teacher. Dr. Chhabra draws a perfect balance between resident friend and leader. Operates a ton and while in the OR really walks the resident through the case. Also has a productive research lab and serves on numerous committees related to Hand surgery. Committed to UVA and continuing to make this a top place. Brings a family vibe to the program and really looks out for his residents. Joints-Dr. Brown is a dedicated teacher and a very good guy too. Leader in revision surgery and really lets residents operate. Priority is resident education. Dr. Cui is also excellent to work with and has a very productive research lab. Hand- Dacus is a young, enthusiastic faculty with whom you will operate a ton as a junior. Great to work with from what I saw. Dr. Chhabra is an unreal teacher and the kind of PD residents can thrive under. Though I did not work with Dr. Deal, she is very well received by the residents. New UVA Hand center as of 2010 is a state of the art facility. Sports-An untouchable experience with Miller, Carson, and Diduch. I cannot imagine a better arthroscopic experience than these residents get. As a PGY2 you are doing complete rotator cuff repairs under their direction. Great teaching with great balance in personalities between these three well connected attendings. Trauma-Between UVA and Roanoke, both level one trauma centers. A great experience where you see everything. Dr. Kahler is an expert in pelvic surgery and was one of the pioneers of computer assisted pelvic surgery. Many complex cases as well as bread/butter tibial nails etc. I heard that an additional trauma faculty has been hired to start soon. Peds- as a PGY2, residents rotate with Dr. Romness who is very interested in hands on teaching and the residents do the whole case under his direction. On several occasions he did not scrub and spends time hanging out with the residents outside of work. This is characteristic of many attendings at UVA. Chiefs operate with Dr. Abel who is a phenomenal scoliosis expert and wonderful with his patients. Spine-Dr. Arlet, Shen, Whitehill, and new addition Shimer are all fantastic and balance the experience well. Arlet is great and an international expert. New spine center and outstanding research labs that are well directed. Many PAs and NPs to help out too which seems nice. |
| Didactics/Teaching | From what I saw, didactic education is well organized and a priority not overtaken by any other duties. Conferences every day from 6:30-7:30 with a mix of resident and attendings teaching. Active anatomy lab teaching and an arthroscopy lab. Fracture conf is interactive. In the OR there is a lot of teaching as well. Definitely an academic place but one where there is a great operative experience. In conference residents are expected to be prepared and are asked some questions but it is not malignant. Journal club at an attendings house most of the time with beer and food. |
| Operating Experience | This aspect of the program seemed particularly excellent. Operative experience is early and balanced. The chief’s level of operative skill was outstanding when compared to the other places I rotated. If I am at their level when I am a 5 I will be thrilled. All that I talked to felt they were going to fellowship very confident in all core areas and were really going to fellowship to "perfect" their skill. In addition, 2nd and third years are given appropriate experience in the OR led through cases by seniors or attendings. The arthroscopic experience was actually shockingly solid and a really a strength even with 2 fellows. Same on hand and joints. Volume was high. |
| Clinic Experience | As a student you see patients on your own and present to the attendings who are cool and teach quite a bit. Residents know indications very well. They care about your education. Good team coverage too of both UVA, JMU and local high schools. |
| Research Opportunities | Endless opportunities are available but not a must. Residents are involved at every level and included on chapters, articles etc (Miller’s and other textbook series). Many resident present every year around the country. Plenty of productivity in basic science labs in addition to clinical projects. It seemed like many of the residents received grants and several enter academic practice. |
| Residents | Very fun and hard working group of residents who are cohesive and know their stuff. They get out together a lot post work and invite rotating students out too. Obtain excellent fellowships all over the country most consistently in Sports, Spine and Hand but can basically go wherever they want it seems. About half were married and 1 or 2 with kids. Most seem to buy homes or condos, with a few renting. |
| Lifestyle | Program is very supportive of family from what I could see with about half residents married and a couple with kids. There is a well run night float system which the residents seem to really like. Call is busy but most of the time residents don't get killed. Trauma chief runs the trauma room during the day. |
| Location/Housing | Charlottesville seems like a great place to live. This area is really beautiful with surrounding mountains, wineries, active music culture, a great downtown and outdoor activities. Lots of hiking and good places to go out. 1.5 hours from DC and Richmond. 3 hours from the ocean. Good campus feel. The seasons are beautiful with great weather almost year round. |
| Limitations | For some people Roanoke may be a drawback. Every resident I talked with enjoyed the time in Roanoke as it develops their operative skill and autonomy in a very palpable way and provides a nice more private hospital experience with weekends free. There are something like 14 ortho attendings there too and it is a level 1 trauma center. However, it is over an hour away (apartment there for resident and family). If you don't like night float this may also be a drawback. |
| Overall Rotation Experience/Conclusion | Academic program with amazing attendings, great research and fellowship opportunities in a beautiful location. Phenomenal program that is really committed to your education and producing competent orthopaedic surgeons with a great operative experience. Rotated here and loved every aspect of this program. |
| I rotated as a medical student at this program | |
| Date of Rotation | 2009 |
| Overall rating: | 10.0 | |
| Staff Surgeons: | 10.0 | |
| Didactics/Teaching: | 10.0 | |
| Operating Experience: | 10.0 | |
| Clinical Experience: | 10.0 | |
| Research: | 10.0 | |
| Residents: | 10.0 | |
| Lifestyle: | 10.0 | |
| Location: | 10.0 | |
| Overall Experience: | 10.0 |
| Staff/Faculty/Chairman |
Chairman: Cato Laurencin = very approachable; world-class bioengineering research Faculty: Sports (David Diduch, Mark Miller, Eric Carson): one of the top sports programs in the country; Miller is an excellent teacher / clinician - great to work with; Diduch and Carson are technical experts Hand (Chhabra, Dacus): Chhabra is the foundation of this residency; excellent teacher (key contributor at Miller Review, Maine Review, etc.); avid supportor of the residency and residents; Dacus is a new faculty member, well-received Spine (Whitehill, Shen, Arlet): great operative experience on Spine for residents; Arlet very involved on international level Foot/Ankle (Caycedo): Caycedo is relatively new, but he is a top-notch clinician and teacher Adult Reconstruction (Saleh, Mihalko, Brown): Saleh and Mihalko are pioneers in the world of arthroplasty; Brown has all the residents wanting to do joints after operating with him Trauma (Kahler, Cui): Kahler is unquestionably a pelvic master - expert in computer-guided acetabular surgery; the residents seem to love working with Cui Tumor (Foster): not of ton of tumor, but enough to get a strong experience |
| Didactics/Teaching |
Very strong didactic schedule - daily conferences Monday: Fracture conference (residents present all the weeks fractures from diagnosis to definitive management) Tuesday: Core curriculum (covers all aspects of Orthopaedics) Wednesday: Grand Rounds (consistently great guest speakers, i.e. Freddie Fu, Doug Dirschl, Frank Frassica, etc.) Thursday: service specific Friday: Basic science / Radiology (world-class MSK Radiologist, Mark Anderson frequently lectures) Excellent visiting professors. |
| Operating Experience | Seems strong; interns in the OR on daily basis; 2nd years do majority of trauma cases, lots of scopes, etc. Chiefs have almost complete autonomy on most cases as appropriate |
| Clinic Experience | likely the same as most places; strong clinic teaching |
| Research Opportunities | Abundant. Offers six-year track with one year of research after intern year. Dedicated research block during third year |
| Residents | Great group of people. Diverse. Get along very well both in the hospital and outside. Some of the strongest I've seen. |
| Lifestyle | Very manageable. Many of the upper-levels have families. Engage in many outside the hospital activities. |
| Location/Housing | Charlottesville has great cultural and outdoor activities. Very strong music scene as well. Beautiful weather. Housing a little expensive for a small town, but in the current market most likely manageable. Charlottesville consistently voted among the top places to live. |
| Overall Rotation Experience/Conclusion | Absolutely awesome. I rotated here and then ranked it #1. Very happy to be here. |
| I am a current resident of this program. | |
| Date of Rotation | July 2006 |
Orthopaedia is a collaborative orthopaedic knowledgebase. Contribute to orthopaedics and orthopaedic surgery knowledge.
Orthopaedic Web Links - Comprehensive directory of orthopedics, orthopedic surgery & trauma. Search for orthopaedic surgeons, implants, equipment and resources on back pain, broken bones, other orthopaedic conditions.
Find a physiotherapy clinic in Canada with MyPhysiotherapy.ca. Simple. Quick. Effective.
OrthoZilla is a comprehensive, easy to use orthopedics & orthopedic surgery products search engine.
This site complies with the HONcode standard for trustworthy health information:
verify here.